I’ll be in Mobile, AL checking out the groceries at the Senior Bowl all week. Make sure you’re following me on Twitter. Here is the South Team roster, sorted by position and CBS’ prospect rankings:
South Team offense:
| # | FIRST | LAST | POSITION | HT | WT | SCHOOL | CBS ranking |
|---|---|---|---|---|---|---|---|
| 8 | Tyler | Wilson | QB | 6’2″ | 218 | Arkansas | 38 |
| 14 | Landry | Jones | QB | 6’4″ | 220 | Oklahoma | 80 |
| 3 | EJ | Manuel | QB | 6’4″ | 240 | Florida State | 94 |
| 23 | Andre | Ellington | RB | 5’9″ | 192 | Clemson | 74 |
| 33 | Stepfan | Taylor | RB | 5’11″ | 215 | Stanford | 93 |
| 22 | Mike | Gillislee | RB | 5’11″ | 210 | Florida | 122 |
| 32 | Onterio | McCalebb | RB / RS | 5’11″ | 173 | Auburn | 446 |
| 42 | Tommy | Bohanon | FB | 6’2″ | 245 | Wake Forest | 189 |
| 2 | Terrance | Williams | WR | 6’2″ | 205 | Baylor | 45 |
| 4 | Quinton | Patton | WR | 6’2″ | 195 | Louisiana Tech | 71 |
| 11 | Cobi | Hamilton | WR | 6’2″ | 209 | Arkansas | 79 |
| 25 | Ryan | Swope | WR | 6’0″ | 206 | Texas A&M | 102 |
| 82 | Conner | Vernon | WR | 6’1″ | 200 | Duke | 125 |
| 12 | Tavarres | King | WR | 6’1″ | 200 | Georgia | 161 |
| 89 | Michael | Williams | TE | 6’5″ | 272 | Alabama | 196 |
| 88 | Vance | McDonald | TE | 6’4″ | 260 | Rice | 236 |
| 81 | Mychal | Rivera | TE | 6’3″ | 244 | Tennessee | 276 |
| 69 | Lane | Johnson | OT | 6’6″ | 303 | Oklahoma | 15 |
| 76 | D.J. | Fluker | OT | 6’6″ | 335 | Alabama | 28 |
| 72 | Oday | Aboushi | OT | 6’6″ | 310 | Virginia | 36 |
| 71 | Dallas | Thomas | OT | 6’5″ | 310 | Tennessee | 51 |
| 67 | Larry | Warford | OG | 6’3″ | 343 | Kentucky | 66 |
| 74 | J.C. | Tretter | OG | 6’4″ | 300 | Cornell | 127 |
| 57 | Brian | Schwenke | C | 6’4″ | 300 | Cal | 132 |
| 73 | Xavier | Nixon | OT | 6’5″ | 314 | Florida | 148 |
| 64 | Dalton | Freeman | C | 6’5″ | 285 | Clemson | 267 |
| 65 | Garrett | Gilkey | OT | 6’7″ | 320 | Chadron State | 403 |
| 18 | Dustin | Hopkins | PK | 6’2″ | 190 | Florida State | 225 |
| 51 | Carson | Tinker | LS | 6’1″ | 224 | Alabama | 426 |
South team defense after the jump…
South Team defense:
| # | FIRST | LAST | POSITION | HT | WT | SCHOOL | CBS ranking |
|---|---|---|---|---|---|---|---|
| 47 | Ezekial | Ansah | DE | 6’5″ | 270 | Brigham Young | 24 |
| 6 | John | Jenkins | DT | 6’3″ | 358 | Georgia | 30 |
| 97 | Malliciah | Goodman | DE | 6’4″ | 270 | Clemson | 88 |
| 89 | Lavar | Edwards | DE | 6’5″ | 258 | LSU | 120 |
| 93 | Everett | Dawkins | DT | 6’2″ | 304 | Florida State | 147 |
| 46 | Corey | Grissom | DT | 6’2″ | 316 | South Florida | 171 |
| 54 | Montori | Hughes | DT | 6’4″ | 327 | Tennessee-Martin | 218 |
| 83 | Cornelius | Washington | DE | 6’4″ | 268 | Georgia | 299 |
| 44 | Chase | Thomas | OLB | 6’4″ | 248 | Stanford | 69 |
| 10 | Sean | Porter | OLB | 6’2″ | 230 | Texas A&M | 83 |
| 8 | Jamie | Collins | OLB | 6’1″ | 228 | Southern Miss | 95 |
| 35 | Nico | Johnson | ILB | 6’2″ | 245 | Alabama | 115 |
| 25 | Zaviar | Gooden | OLB | 6’2″ | 230 | Missouri | 128 |
| 1 | Vince | Williams | ILB | 6’1″ | 250 | Florida State | 398 |
| 18 | Bacarri | Rambo | S | 6’0″ | 210 | Georgia | 85 |
| 23 | Robert | Alford | CB | 6’0″ | 185 | Southeastern La. | 86 |
| 37 | Robert | Lester | S | 6’2″ | 212 | Alabama | 105 |
| 2 | Leon | McFadden | CB | 5’10″ | 190 | San Diego State | 123 |
| 26 | Shawn | Williams | S | 6’1″ | 218 | Georgia | 136 |
| 22 | B.W. | Webb | CB | 5’10″ | 180 | William & Mary | 154 |
| 24 | Marc | Anthony | CB | 6’0″ | 200 | Cal | 175 |
| 29 | Sanders | Commings | CB | 6’2″ | 216 | Georgia | 176 |
| 19 | J.J. | Wilcox | S | 6’0″ | 215 | Georgia Southern | 199 |
| 86 | Ryan | Allen | PT | 6’2″ | 215 | Louisiana Tech | 270 |

hmm, mobile eh. Good BBQ joint called Brick Pit about 20 minutes away from the stadium. Worth the trip if you got time and like BBQ.
With more and more juniors declaring every year (record 75 declared this year) they really need to let them play in this game
This is the first year they’re letting a couple Juniors go. The catch is that they have to have already graduated, which would narrow it down to redshirt juniors.
Also there are still several all-star games that juniors can participate in. Is the level of prestige that different? I’ve lost track.