I’ll be covering the afternoon practice this afternoon, and both practice sessions tomorrow. Just as a reminder, you can follow me on Twitter at @Jimmy_Beast for live in-practice tweets, and I’ll also have a recap of each practice here. The Shrine Game participants (as of a week ago), with where CBS has each player ranked:
(Note: Don’t make too much of the rankings. Last year, there were 8 Shrine Game participants taken in the first three rounds, and 5 Shrine Game participants were drafted by NFC East teams)
West Offense:
| # | Pos | First | Last | School | Height | Weight | CBS |
|---|---|---|---|---|---|---|---|
| 10 | QB | Matt | Scott | Arizona | 6’3 | 208 | 125 |
| 33 | RB | Christine | Michael | Texas A&M | 5’11 | 220 | 144 |
| 48 | RB | Zach | Line | SMU | 6’1 | 230 | 155 |
| 23 | RB | Rex | Burkhead | Nebraska | 5’11 | 210 | 176 |
| 74 | OL | Sam | Brenner | Utah | 6’4 | 305 | 192 |
| 86 | WR | Theo | Riddick | Notre Dame | 5’11 | 200 | 193 |
| 25 | RB | Kerwynn | Williams | Utah State | 5’8 | 191 | 200 |
| 84 | TE | Zach | Sudfeld | Nevada | 6’7 | 255 | 205 |
| 60 | OL | Jeff | Baca | UCLA | 6’3 | 295 | 210 |
| 67 | OL | Manase | Foketi | W. Texas A&M | 6’5 | 325 | 223 |
| 88 | TE | Joseph | Fauria | UCLA | 6’7 | 255 | 239 |
| 12 | WR | Tyrone | Goard | E. Kentucky | 6’4 | 196 | 249 |
| 66 | OL | Blaize | Foltz | TCU | 6’4 | 315 | 259 |
| 75 | OL | Braden | Brown | BYU | 6’6 | 300 | 260 |
| 44 | TE | Nick | Kasa | Colorado | 6’6 | 265 | 272 |
| 8 | WR | Jasper | Collins | Mount Union | 5’11 | 190 | 290 |
| 72 | OL | Tanner | Hawkinson | Kansas | 6’5 | 300 | 303 |
| 4 | WR | Dan | Buckner | Arizona | 6’4 | 211 | 309 |
| 19 | K | Zach | Brown | Portland St | 6’4 | 210 | 312 |
| 7 | QB | Seth | Doege | Texas Tech | 6’1 | 205 | 317 |
| 56 | OL | Ryan | Turnley | Pittsburgh | 6’6 | 313 | 344 |
| 14 | QB | Alex | Carder | Western Michigan | 6’3 | 225 | 363 |
| 6 | WR | Keenan | Davis | Iowa | 6’2 | 215 | 366 |
| 53 | OL | James | Ferentz | Iowa | 6’1 | 288 | 370 |
| 1 | WR | Chad | Bumphis | Mississippi State | 5’11 | 198 | 385 |
| 68 | OL | Dann | O’Neill | Western Michigan | 6’8 | 305 | 429 |
| 81 | WR | Anthony | Amos | Middle Tennessee St | 6’0 | 185 | 609 |
| 50 | OL | Kirby | Fabien | Calgary | 6’6 | 305 | 1000 |
| 52 | OL | Andrew | Robiskie | W. Illinois | 6’2 | 302 | 1000 |
West defense:
| # | Pos | First | Last | School | Height | Weight | CBS |
|---|---|---|---|---|---|---|---|
| 28 | LB | DeVonte | Holloman | South Carolina | 6’2 | 240 | 151 |
| 26 | S | Zeke | Motta | Notre Dame | 6’3 | 215 | 152 |
| 97 | DL | Josh | Boyd | Mississippi St | 6’3 | 300 | 153 |
| 5 | S | Duke | Williams | Nevada | 6’0 | 200 | 161 |
| 87 | DL | Kapron | Lewis-Moore | Notre Dame | 6’4 | 306 | 169 |
| 29 | S | Shamarko | Thomas | Syracuse | 5’10 | 208 | 175 |
| 18 | CB | Micah | Hyde | Iowa | 6’1 | 190 | 178 |
| 31 | CB | Terry | Hawthorne | Illinois | 6’1 | 193 | 184 |
| 73 | DL | William | Campbell | Michigan | 6’5 | 310 | 202 |
| 9 | CB | Demontre | Hurst | Oklahoma | 5’10 | 183 | 204 |
| 47 | LB | AJ | Klein | Iowa St | 6’2 | 244 | 207 |
| 15 | S | Jahleel | Addae | Central Michigan | 5’11 | 200 | 211 |
| 20 | S | Bradley | McDougald | Kansas | 6’1 | 210 | 238 |
| 2 | CB | Kahlid | Wooten | Nevada | 5’11 | 200 | 251 |
| 16 | S | Cody | Davis | Texas Tech | 6’2 | 205 | 268 |
| 24 | CB | Nigel | Malone | Kansas St | 5’10 | 180 | 275 |
| 43 | DL | Travis | Johnson | San Jose St | 6’2 | 245 | 297 |
| 83 | DL | Will | Pericak | Colorado | 6’4 | 295 | 306 |
| 89 | DL | Craig | Roh | Michigan | 6’5 | 281 | 308 |
| 51 | LB | Albert | Rosette | Nevada | 6’2 | 240 | 325 |
| 42 | LB | Nathan | Williams | Ohio State | 6’3 | 249 | 341 |
| 13 | LB | Keith | Pough | Howard | 6’3 | 238 | 350 |
| 3 | CB | Aaron | Hester | UCLA | 6’2 | 195 | 399 |
| 11 | S | Keelan | Johnson | Arizona St | 6’1 | 207 | 428 |
| 54 | LB | Steve | Greer | Virginia | 6’2 | 230 | 483 |
| 94 | DL | Rob | Lohr | Vanderbilt | 6’4 | 290 | 488 |
| 22 | CB | Sheldon | Price | UCLA | 6’2 | 180 | 523 |
| 49 | P | Josh | Hubner | Arizona St | 6’4 | 238 | 1000 |
| 45 | DL | Caleb | Schreibeis | Montana St | 6’3 | 252 | 1000 |
| 96 | DL | Brandon | Thurmond | Arkansas-Pine Bluff | 6’2 | 260 | 1000 |
East offense:
| # | Pos | First | Last | School | Height | Weight | CBS |
|---|---|---|---|---|---|---|---|
| 12 | RB | Ray | Graham | Pittsburgh | 5’10 | 190 | 150 |
| 11 | QB | Colby | Cameron | Louisiana Tech | 6’2 | 205 | 180 |
| 79 | OL | Omoregie | Uzzi | Georgia Tech | 6’3 | 305 | 189 |
| 85 | WR | Rodney | Smith | Florida State | 6’6 | 219 | 196 |
| 15 | WR | Marcus | Davis | Virginia Tech | 6’2 | 225 | 208 |
| 70 | OL | Earl | Watford | James Madison | 6’4 | 295 | 213 |
| 83 | WR | Corey | Fuller | Virginia Tech | 6’3 | 195 | 231 |
| 17 | K | Caleb | Sturgis | Florida | 5’11 | 190 | 248 |
| 78 | OL | Terrron | Armstead | Arkansas-Pine Bluff | 6’5 | 310 | 253 |
| 44 | TE | Kyle | Juszczyk | Harvard | 6’2 | 245 | 279 |
| 55 | OL | TJ | Johnson | South Carolina | 6’5 | 315 | 294 |
| 97 | TE | Lucas | Reed | New Mexico | 6’6 | 255 | 299 |
| 19 | QB | Sean | Renfree | Duke | 6’4 | 225 | 301 |
| 18 | RB | Montel | Harris | Temple | 5’9 | 208 | 307 |
| 54 | OL | Matt | Stankiewitch | Penn State | 6’3 | 303 | 314 |
| 2 | RB | Zac | Stacy | Vanderbilt | 5’9 | 214 | 328 |
| 88 | WR | Erik | Highsmith | North Carolina | 6’3 | 195 | 336 |
| 74 | OL | Mark | Jackson | Glenville State | 6’6 | 330 | 354 |
| 80 | WR | Emory | Blake | Auburn | 6’2 | 195 | 373 |
| 76 | OL | RJ | Dill | Rutgers | 6’6 | 315 | 401 |
| 10 | TE | DC | Jefferson | Rutgers | 6’6 | 250 | 420 |
| 72 | OL | Nick | Speller | Massachusetts | 6’5 | 290 | 438 |
| 64 | OL | Jordan | Devey | Memphis | 6’6 | 305 | 444 |
| 58 | OL | Eric | Kush | California (PA) | 6’4 | 299 | 637 |
| 59 | OL | Matt | Sewell | McMaster U | 6’8 | 345 | 642 |
| 73 | OL | Garth | Heikkinen | Minnesota Duluth | 6’2 | 305 | 1000 |
| 8 | WR | Trent | Steelman | Army | 6’0 | 210 | 1000 |
| 86 | OL | Brandon | Turner | Navy | 6’4 | 225 | 1000 |
East defense:
| # | Pos | First | Last | School | Height | Weight | CBS |
|---|---|---|---|---|---|---|---|
| 46 | LB | Jamie | Collins | Southern Mississippi | 6’4 | 248 | 93 |
| 42 | LB | Gerald | Hodges | Penn State | 6’2 | 251 | 118 |
| 3 | LB | Sio | Moore | Connecticut | 6’2 | 229 | 127 |
| 34 | LB | Lerentee | McCray | Florida | 6’3 | 249 | 156 |
| 24 | S | Josh | Evans | Florida | 6’1 | 199 | 170 |
| 90 | DL | Anthony | McCloud | Florida State | 6’2 | 322 | 179 |
| 98 | DL | Devin | Taylor | South Carolina | 6’8 | 267 | 182 |
| 27 | S | Earl | Wolff | North Carolina St. | 6’0 | 207 | 197 |
| 7 | CB | Branden | Smith | Georgia | 5’11 | 175 | 217 |
| 31 | S | Rashard | Hall | Clemson | 6’2 | 210 | 219 |
| 28 | CB | Josh | Johnson | Purdue | 5’11 | 195 | 222 |
| 91 | DL | David | Bass | Missouri West St. | 6’4 | 260 | 230 |
| 22 | CB | Rod | Sweeting | Georgia Tech | 6’0 | 187 | 243 |
| 21 | CB | Brandon | McGee | Miami | 6’0 | 197 | 245 |
| 94 | DL | Scott | Vallone | Rutgers | 6’3 | 275 | 246 |
| 30 | S | Brandan | Bishop | North Carolina St. | 6’2 | 205 | 265 |
| 92 | DL | Joe | Vellano | Maryland | 6’2 | 295 | 289 |
| 77 | DL | Mike | Catapano | Princeton | 6’4 | 270 | 321 |
| 4 | LB | Robert | McCabe | Georgetown | 6’2 | 234 | 355 |
| 6 | CB | Kayvon | Webster | South Florida | 5’11 | 196 | 364 |
| 26 | S | Kejuan | Riley | Alabama St. | 6’1 | 208 | 376 |
| 9 | CB | Trey | Wilson | Vanderbilt | 5’11 | 190 | 383 |
| 29 | CB | Xavier | Brewer | Clemson | 5’11 | 190 | 390 |
| 96 | DL | AJ | Francis | Maryland | 6’5 | 315 | 464 |
| 1 | S | Cooper | Taylor | Richmond | 6’4 | 230 | 476 |
| 93 | DL | Izaan | Cross | Georgia Tech | 6’4 | 300 | 511 |
| 36 | LB | Sam | Barrington | South Florida | 6’2 | 238 | 516 |
| 14 | P | Dylan | Breeding | Arkansas | 6’1 | 215 | 566 |
| 52 | LB | Matt | Evans | New Hampshire | 6’0 | 230 | 662 |

What the hell is the Shrine Game?
It’s the game that allows guys like Bryan Smith to waste our 3rd round picks.