Below are the statistical resumes of every 2012 offensive coordinator with at least two years of OC experience, some of whom have already been fired, sorted by the average ranking in terms of total yards per game over their respective careers. A number of the below coaches have a sample size of just a few years, so be careful not to make too much of any extraordinarily high or low rankings:
| Coach | Teams | Years | Overall | Run | Pass | Points |
|---|---|---|---|---|---|---|
| Pete Carmichael, Jr. | Saints | 4 | 2.5 | 16.3 | 2.3 | 4.3 |
| Marty Mornhinweg | 49ers, Eagles | 11 | 7.4 | 10.4 | 9.5 | 10 |
| Bill Callahan | Raiders, Cowboys | 5 | 8.4 | 15 | 10.8 | 10.4 |
| Scott Linehan | Vikings, Dolphins, Lions | 8 | 9 | 16.8 | 8.8 | 12.4 |
| Kyle Shanahan | Texans, Redskins | 5 | 9.2 | 19.8 | 9.4 | 16.4 |
| Rick Dennison | Broncos, Texans | 6 | 9.5 | 7.7 | 12.3 | 13.5 |
| Josh McDaniels | Patriots, Rams, Patriots | 5 | 9.8 | 12.2 | 11.8 | 9.8 |
| Kevin Gilbride | Oilers, Jaguars, Chargers, Steelers, Bills, Giants | 17 | 12.1 | 15.1 | 13.2 | 12.2 |
| Todd Haley | Cardinals, Steelers | 3 | 12.3 | 29 | 7 | 10.7 |
| Mike McCoy | Broncos | 4 | 13.8 | 15.3 | 14 | 16.5 |
| Rob Chudzinski | Browns, Panthers | 4 | 14.5 | 12 | 18 | 15.3 |
| Greg Knapp | 49ers, Falcons, Raiders, Seahawks, Raiders | 10 | 15.4 | 8.6 | 22.3 | 17.9 |
| Dirk Koetter | Jaguars, Falcons | 6 | 16.7 | 12.3 | 19.3 | 17.8 |
| Bob Bratkowski | Seahawks, Bengals, Jaguars | 15 | 17.3 | 17.9 | 16.3 | 17.1 |
| Brad Childress | Eagles, Browns | 4 | 17.8 | 21.3 | 13.5 | 15.3 |
| Darrell Bevell | Vikings, Seahawks | 7 | 18 | 9.9 | 22 | 16.6 |
| Bruce Arians | Browns, Steelers, Colts | 9 | 18 | 18.4 | 16.7 | 18.3 |
| Bill Musgrave | Panthers, Jaguars, Vikings | 4 | 18.3 | 13.8 | 19 | 22.3 |
| Greg Roman | 49ers | 2 | 18.5 | 6 | 26 | 11 |
| Curtis Modkins | Bills | 3 | 19.3 | 12.3 | 21.3 | 21 |
| Brian Schottenheimer | Jets, Rams | 7 | 20.9 | 13.4 | 21.4 | 17.1 |
| Jay Gruden | Bengals | 2 | 21 | 18.5 | 18.5 | 15 |
| Mike Sherman | Seahawks, Texans, Dolphins | 3 | 21.3 | 21 | 17.7 | 17 |
| Chris Palmer | Jaguars, Browns, Texans, Titans | 8 | 21.5 | 19.5 | 20.9 | 20.3 |
| Tom Clements | Bills, Packers | 3 | 22 | 17.7 | 21.3 | 12 |
| Mike Miller | Cardinals | 2 | 25.5 | 28 | 22.5 | 27.5 |
| Brian Daboll | Browns, Dolphins, Chiefs | 4 | 26.8 | 11 | 29 | 28 |
Each individual defensive coordinator after the jump…
| Pete Carmichael, Jr., Saints | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2009 Saints | OC | 1 | 6 | 4 | 1 |
| 2010 Saints | OC | 6 | 28 | 3 | 11 |
| 2011 Saints | OC | 1 | 6 | 1 | 2 |
| 2012 Saints | OC | 2 | 25 | 1 | 3 |
| Average | 2.5 | 16.3 | 2.3 | 4.3 |
| Marty Mornhinweg, Eagles | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 1997 49ers | OC | 12 | 8 | 18 | 5 |
| 1998 49ers | OC | 1 | 1 | 2 | 3 |
| 1999 49ers | OC | 10 | 1 | 21 | 22 |
| 2000 49ers | OC | 4 | 18 | 4 | 6 |
| 2001 Lions | HC | ||||
| 2002 Lions | HC | ||||
| 2006 Eagles | OC | 2 | 11 | 3 | 6 |
| 2007 Eagles | OC | 6 | 8 | 10 | 17 |
| 2008 Eagles | OC | 9 | 22 | 6 | 6 |
| 2009 Eagles | OC | 11 | 22 | 10 | 5 |
| 2010 Eagles | OC | 2 | 5 | 9 | 3 |
| 2011 Eagles | OC | 9 | 5 | 9 | 8 |
| 2012 Eagles | OC | 15 | 13 | 13 | 29 |
| Average | 7.4 | 10.4 | 9.5 | 10 |
| Bill Callahan, Cowboys | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 1998 Raiders | OC | 18 | 16 | 21 | 22 |
| 1999 Raiders | OC | 5 | 3 | 11 | 8 |
| 2000 Raiders | OC | 6 | 1 | 15 | 3 |
| 2001 Raiders | OC | 7 | 24 | 4 | 4 |
| 2002 Raiders | HC | ||||
| 2003 Raiders | HC | ||||
| 2012 Cowboys | OC | 6 | 31 | 3 | 15 |
| Average | 8.4 | 15 | 10.8 | 10.4 |
| Scott Linehan, Lions | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2002 Vikings | OC | 2 | 1 | 9 | 8 |
| 2003 Vikings | OC | 1 | 4 | 4 | 6 |
| 2004 Vikings | OC | 4 | 18 | 2 | 6 |
| 2005 Dolphins | OC | 14 | 12 | 16 | 16 |
| 2006 Rams | HC | ||||
| 2007 Rams | HC | ||||
| 2008 Rams | HC | ||||
| 2009 Lions | OC | 26 | 24 | 21 | 27 |
| 2010 Lions | OC | 17 | 23 | 12 | 15 |
| 2011 Lions | OC | 5 | 29 | 4 | 4 |
| 2012 Lions | OC | 3 | 23 | 2 | 17 |
| Average | 9 | 16.8 | 8.8 | 12.4 |
| Kyle Shanahan, Redskins | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2008 Texans | OC | 3 | 13 | 4 | 17 |
| 2009 Texans | OC | 4 | 30 | 1 | 10 |
| 2010 Redskins | OC | 18 | 30 | 8 | 25 |
| 2011 Redskins | OC | 16 | 25 | 14 | 26 |
| 2012 Redskins | OC | 5 | 1 | 20 | 4 |
| Average | 9.2 | 19.8 | 9.4 | 16.4 |
| Rick Dennison, Texans | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2006 Broncos | OC | 21 | 8 | 25 | 17 |
| 2007 Broncos | OC | 11 | 9 | 13 | 21 |
| 2008 Broncos | OC | 2 | 12 | 3 | 16 |
| 2010 Texans | OC | 3 | 7 | 4 | 9 |
| 2011 Texans | OC | 13 | 2 | 18 | 10 |
| 2012 Texans | OC | 7 | 8 | 11 | 8 |
| Average | 9.5 | 7.7 | 12.3 | 13.5 |
| Josh McDaniels, Patriots | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2006 Patriots | OC | 11 | 12 | 12 | 7 |
| 2007 Patriots | OC | 1 | 13 | 1 | 1 |
| 2008 Patriots | OC | 5 | 6 | 12 | 8 |
| 2009 Broncos | HC | ||||
| 2010 Broncos | HC | ||||
| 2011 Rams | OC | 31 | 23 | 30 | 32 |
| 2012 Patriots | OC | 1 | 7 | 4 | 1 |
| Average | 9.8 | 12.2 | 11.8 | 9.8 |
| Kevin Gilbride, Giants | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 1990 Oilers | OC | 1 | 24 | 1 | 2 |
| 1991 Oilers | OC | 2 | 23 | 1 | 4 |
| 1992 Oilers | OC | 3 | 18 | 1 | 6 |
| 1993 Oilers | OC | 3 | 12 | 3 | 4 |
| 1994 Oilers | OC | 26 | 12 | 25 | 28 |
| 1995 Jaguars | OC | 28 | 17 | 27 | 27 |
| 1996 Jaguars | OC | 2 | 17 | 1 | 14 |
| 1997 Chargers | HC | ||||
| 1998 Chargers | HC | ||||
| 1999 Steelers | OC | 22 | 10 | 26 | 17 |
| 2000 Steelers | OC | 19 | 4 | 29 | 17 |
| 2002 Bills | OC | 11 | 24 | 5 | 11 |
| 2003 Bills | OC | 30 | 21 | 28 | 30 |
| 2007 Giants | OC | 16 | 4 | 21 | 14 |
| 2008 Giants | OC | 7 | 1 | 18 | 3 |
| 2009 Giants | OC | 8 | 17 | 11 | 8 |
| 2010 Giants | OC | 5 | 6 | 10 | 7 |
| 2011 Giants | OC | 8 | 32 | 5 | 9 |
| 2012 Giants | OC | 14 | 14 | 12 | 6 |
| Average | 12.1 | 15.1 | 13.2 | 12.2 |
| Todd Haley, Steelers | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2007 Cardinals | OC | 12 | 29 | 5 | 7 |
| 2008 Cardinals | OC | 4 | 32 | 2 | 3 |
| 2009 Chiefs | HC | ||||
| 2010 Chiefs | HC | ||||
| 2011 Chiefs | HC | ||||
| 2012 Steelers | OC | 21 | 26 | 14 | 22 |
| Average | 12.3 | 29 | 7 | 10.7 |
| Mike McCoy, Broncos | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2009 Broncos | OC | 15 | 18 | 13 | 20 |
| 2010 Broncos | OC | 13 | 26 | 7 | 19 |
| 2011 Broncos | OC | 23 | 1 | 31 | 25 |
| 2012 Broncos | OC | 4 | 16 | 5 | 2 |
| Average | 13.8 | 15.3 | 14 | 16.5 |
| Rob Chudzinski, Panthers | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2007 Browns | OC | 8 | 10 | 12 | 8 |
| 2008 Browns | OC | 31 | 26 | 31 | 30 |
| 2011 Panthers | OC | 7 | 3 | 13 | 5 |
| 2012 Panthers | OC | 12 | 9 | 16 | 18 |
| Average | 14.5 | 12 | 18 | 15.3 |
| Greg Knapp, Raiders | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2001 49ers | OC | 4 | 2 | 14 | 3 |
| 2002 49ers | OC | 8 | 6 | 14 | 13 |
| 2003 49ers | OC | 5 | 5 | 10 | 9 |
| 2004 Falcons | OC | 20 | 1 | 30 | 16 |
| 2005 Falcons | OC | 12 | 1 | 27 | 14 |
| 2006 Falcons | OC | 12 | 1 | 32 | 25 |
| 2007 Raiders | OC | 25 | 6 | 31 | 23 |
| 2008 Raiders | OC | 29 | 10 | 32 | 29 |
| 2009 Seahawks | OC | 21 | 26 | 25 | 21 |
| 2012 Raiders | OC | 18 | 28 | 8 | 26 |
| Average | 15.4 | 8.6 | 22.3 | 17.9 |
| Dirk Koetter, Falcons | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2007 Jaguars | OC | 7 | 2 | 17 | 6 |
| 2008 Jaguars | OC | 20 | 18 | 15 | 24 |
| 2009 Jaguars | OC | 18 | 10 | 19 | 24 |
| 2010 Jaguars | OC | 15 | 3 | 27 | 18 |
| 2011 Jaguars | OC | 32 | 12 | 32 | 28 |
| 2012 Falcons | OC | 8 | 29 | 6 | 7 |
| Average | 16.7 | 12.3 | 19.3 | 17.8 |
| Bob Bratkowski, Jaguars | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 1995 Seahawks | OC | 13 | 3 | 22 | 10 |
| 1996 Seahawks | OC | 19 | 5 | 24 | 16 |
| 1997 Seahawks | OC | 3 | 13 | 1 | 9 |
| 1998 Seahawks | OC | 23 | 22 | 24 | 10 |
| 2001 Bengals | OC | 23 | 18 | 23 | 31 |
| 2002 Bengals | OC | 18 | 21 | 13 | 28 |
| 2003 Bengals | OC | 13 | 13 | 12 | 13 |
| 2004 Bengals | OC | 18 | 17 | 17 | 10 |
| 2005 Bengals | OC | 6 | 11 | 5 | 4 |
| 2006 Bengals | OC | 8 | 26 | 6 | 8 |
| 2007 Bengals | OC | 10 | 24 | 7 | 11 |
| 2008 Bengals | OC | 32 | 29 | 30 | 32 |
| 2009 Bengals | OC | 24 | 9 | 26 | 22 |
| 2010 Bengals | OC | 20 | 27 | 13 | 22 |
| 2012 Jaguars | OC | 29 | 30 | 21 | 30 |
| Average | 17.3 | 17.9 | 16.3 | 17.1 |
| Brad Childress, Browns | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2003 Eagles | OC | 18 | 9 | 20 | 11 |
| 2004 Eagles | OC | 9 | 24 | 7 | 8 |
| 2005 Eagles | OC | 19 | 28 | 8 | 18 |
| 2006 Vikings | HC | ||||
| 2007 Vikings | HC | ||||
| 2008 Vikings | HC | ||||
| 2009 Vikings | HC | ||||
| 2010 Vikings | HC | ||||
| 2012 Browns | OC | 25 | 24 | 19 | 24 |
| Average | 17.8 | 21.3 | 13.5 | 15.3 |
| Darrell Bevell, Seahawks | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2006 Vikings | OC | 23 | 16 | 18 | 26 |
| 2007 Vikings | OC | 13 | 1 | 28 | 15 |
| 2008 Vikings | OC | 17 | 5 | 25 | 12 |
| 2009 Vikings | OC | 5 | 13 | 8 | 2 |
| 2010 Vikings | OC | 23 | 10 | 26 | 29 |
| 2011 Seahawks | OC | 28 | 21 | 22 | 23 |
| 2012 Seahawks | OC | 17 | 3 | 27 | 9 |
| Average | 18 | 9.9 | 22 | 16.6 |
| Bruce Arians, Colts | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2001 Browns | OC | 31 | 31 | 28 | 25 |
| 2002 Browns | OC | 23 | 23 | 18 | 19 |
| 2003 Browns | OC | 26 | 20 | 25 | 29 |
| 2007 Steelers | OC | 17 | 3 | 22 | 9 |
| 2008 Steelers | OC | 22 | 23 | 17 | 20 |
| 2009 Steelers | OC | 7 | 19 | 9 | 12 |
| 2010 Steelers | OC | 14 | 11 | 14 | 12 |
| 2011 Steelers | OC | 12 | 14 | 10 | 21 |
| 2012 Colts | OC | 10 | 22 | 7 | 18 |
| Average | 18 | 18.4 | 16.7 | 18.3 |
| Bill Musgrave, Vikings | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2000 Panthers | OC | 20 | 29 | 12 | 21 |
| 2003 Jaguars | OC | 12 | 8 | 15 | 25 |
| 2004 Jaguars | OC | 21 | 16 | 18 | 29 |
| 2012 Vikings | OC | 20 | 2 | 31 | 14 |
| Average | 18.3 | 13.8 | 19 | 22.3 |
| Greg Roman, 49ers | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2011 49ers | OC | 26 | 8 | 29 | 11 |
| 2012 49ers | OC | 11 | 4 | 23 | 11 |
| Average | 18.5 | 6 | 26 | 11 |
| Curtis Modkins, Bills | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2010 Bills | OC | 25 | 18 | 24 | 28 |
| 2011 Bills | OC | 14 | 13 | 15 | 14 |
| 2012 Bills | OC | 19 | 6 | 25 | 21 |
| Average | 19.3 | 12.3 | 21.3 | 21 |
| Brian Schottenheimer, Rams | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2006 Jets | OC | 25 | 20 | 17 | 18 |
| 2007 Jets | OC | 26 | 19 | 25 | 25 |
| 2008 Jets | OC | 16 | 9 | 16 | 9 |
| 2009 Jets | OC | 20 | 1 | 31 | 17 |
| 2010 Jets | OC | 11 | 4 | 22 | 13 |
| 2011 Jets | OC | 25 | 22 | 21 | 13 |
| 2012 Rams | OC | 23 | 19 | 18 | 25 |
| Average | 20.9 | 13.4 | 21.4 | 17.1 |
| Jay Gruden, Bengals | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2011 Bengals | OC | 20 | 19 | 20 | 18 |
| 2012 Bengals | OC | 22 | 18 | 17 | 12 |
| Average | 21 | 18.5 | 18.5 | 15 |
| Mike Sherman, Dolphins | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 1999 Seahawks | OC | 23 | 24 | 16 | 12 |
| 2000 Packers | HC | ||||
| 2001 Packers | HC | ||||
| 2002 Packers | HC | ||||
| 2003 Packers | HC | ||||
| 2004 Packers | HC | ||||
| 2005 Packers | HC | ||||
| 2007 Texans | OC | 14 | 22 | 11 | 12 |
| 2012 Dolphins | OC | 27 | 17 | 26 | 27 |
| Average | 21.3 | 21 | 17.7 | 17 |
| Chris Palmer, Titans | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 1997 Jaguars | OC | 7 | 18 | 4 | 3 |
| 1998 Jaguars | OC | 10 | 5 | 20 | 8 |
| 1999 Browns | HC | ||||
| 2000 Browns | HC | ||||
| 2002 Texans | OC | 32 | 31 | 32 | 32 |
| 2003 Texans | OC | 31 | 23 | 29 | 28 |
| 2004 Texans | OC | 19 | 12 | 18 | 21 |
| 2005 Texans | OC | 30 | 15 | 30 | 26 |
| 2011 Titans | OC | 17 | 31 | 12 | 21 |
| 2012 Titans | OC | 26 | 21 | 22 | 23 |
| Average | 21.5 | 19.5 | 20.9 | 20.3 |
| Tom Clements, Packers | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2004 Bills | OC | 25 | 13 | 27 | 7 |
| 2005 Bills | OC | 28 | 20 | 29 | 24 |
| 2012 Packers | OC | 13 | 20 | 8 | 5 |
| Average | 22 | 17.7 | 21.3 | 12 |
| Mike Miller, Cardinals | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2011 Cardinals | OC | 19 | 24 | 17 | 24 |
| 2012 Cardinals | OC | 32 | 32 | 28 | 31 |
| Average | 25.5 | 28 | 22.5 | 27.5 |
| Brian Daboll, Chiefs | Job | Overall | Run | Pass | Points |
|---|---|---|---|---|---|
| 2009 Browns | OC | 32 | 8 | 32 | 29 |
| 2010 Browns | OC | 29 | 20 | 29 | 31 |
| 2011 Dolphins | OC | 22 | 11 | 23 | 20 |
| 2012 Chiefs | OC | 24 | 5 | 32 | 32 |
| Average | 26.8 | 11 | 29 | 28 |

Except that Gilbride is a defensive coordinator, as he tries to reduce the number of points scored in the game.
[...] Offensive coordinators here. [...]
Riddle me this Jimmy.
How can OCs ALLOW yards? Isn’t it DCs who allow?
Oops. Copy/paste fail.