| Rank | Team | Penalties | Penalty yards | Rank | Team | Penalties | Penalty yards | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rams | 149 | 978 | 17 | Saints | 117 | 911 | |
| 2 | Cowboys | 138 | 856 | 18 | Patriots | 117 | 840 | |
| 3 | Titans | 134 | 847 | 19 | Bengals | 116 | 857 | |
| 4 | Browns | 132 | 1005 | 20 | Panthers | 116 | 835 | |
| 5 | Redskins | 132 | 985 | 21 | Bears | 115 | 818 | |
| 6 | Seahawks | 131 | 890 | 22 | Bills | 114 | 871 | |
| 7 | Ravens | 130 | 1127 | 23 | Chargers | 114 | 796 | |
| 8 | Eagles | 126 | 808 | 24 | Broncos | 112 | 819 | |
| 9 | Packers | 125 | 943 | 25 | Jaguars | 110 | 955 | |
| 10 | Texans | 125 | 873 | 26 | Chiefs | 108 | 748 | |
| 11 | Raiders | 124 | 939 | 27 | Steelers | 105 | 938 | |
| 12 | Lions | 123 | 959 | 28 | Vikings | 104 | 845 | |
| 13 | 49ers | 121 | 960 | 29 | Dolphins | 95 | 724 | |
| 14 | Buccaneers | 121 | 819 | 30 | Jets | 95 | 708 | |
| 15 | Colts | 121 | 801 | 31 | Giants | 90 | 578 | |
| 16 | Cardinals | 118 | 857 | 32 | Falcons | 69 | 430 |
Individual penalty leaders after the jump…
| Player | Penalties | Penalty yards |
|---|---|---|
| Doug Free, OT, Cowboys | 15 | 90 |
| Buster Skrine, CB, Browns | 13 | 150 |
| Stephon Gilmore, CB, Bills | 13 | 136 |
| Breno Giacomini, OT, Seahawks | 12 | 120 |
| Phil Loadholt, OT, Vikings | 12 | 100 |
| Willie Colon, OT, Steelers | 12 | 82 |
| Philip Rivers, QB, Chargers | 12 | 77 |
| Dominique Rodgers-Cromartie, CB, Eagles | 12 | 68 |
| Russell Okung, OT, Seahawks | 12 | 65 |
| Cassius Vaughn, CB, Colts | 11 | 101 |
| Gabe Carimi, OT, Bears | 11 | 82 |
| Nick Fairley, DT, Lions | 11 | 68 |
| Tyron Smith, OT, Cowboys | 11 | 66 |
| Kory Lichtensteiger, OG, Redskins | 11 | 65 |
| Anquan Boldin, WR, Ravens | 10 | 95 |
| Patrick Robinson, CB, Saints | 10 | 85 |
| Von Miller, LB, Broncos | 10 | 80 |
| Mike Harris, OT, Chargers | 10 | 76 |
| Will Beatty, OT, Giants | 10 | 75 |
| Tommy Kelly, DT, Raiders | 10 | 75 |
| Mike Brisiel, OG, Raiders | 10 | 70 |
| King Dunlap, OT, Eagles | 10 | 70 |
| Cordy Glenn, OT, Bills | 10 | 65 |
| Demar Dotson, OT, Buccaneers | 10 | 56 |
| Sam Bradford, QB, Rams | 10 | 49 |
| Eric Winston, OT, Chiefs | 10 | 48 |

How come DRC have so many yet so comparative little penalty yards?
How does a wideout make #15 in the NFL in flags? Terrible.
Yeah, that one kind of stands out. Rivers with 12 penalties is a head scratcher too.
Reid will fix that by wasting time outs to avoid delay of game penalties.