| Order | Team | Record | Strength of schedule |
|---|---|---|---|
| 1 | Chiefs | 2-11 | 0.5 |
| 2 | Jaguars | 2-11 | 0.54 |
| 3 | Raiders | 4-10 | 0.455 |
| 4 | Eagles | 4-10 | 0.513 |
| 5 | Lions | 4-10 | 0.567 |
| 6 | Chargers | 5-9 | 0.46 |
| 7 | Bills | 5-9 | 0.496 |
| 8 | Browns | 5-9 | 0.5 |
| 9 and 10 (coin toss) | Panthers and Titans | 5-9 | 0.513 |
| 11 | Cardinals | 5-9 | 0.558 |
| 12 | Buccaneers | 6-8 | 0.493 |
| 13 | Dolphins | 6-8 | 0.504 |
| 14 | Jets | 6-8 | 0.504 |
| 15 | Saints | 6-8 | 0.52 |
| 16 | Rams | 6-7-1 | 0.536 |
| 17 | Steelers | 7-7 | 0.469 |
| 18 | Cowboys | 8-6 | 0.513 |
| 19 | Bears | 8-6 | 0.518 |
| 20 | Giants | 8-6 | 0.529 |
*Strength of schedule calculated on the entirety of each team’s 16 game schedule, not just the games they have played to date.
It should be noted that if the Vikings and Giants both win out, the Giants would win that tie-breaker. However, for the purpose of maintaining current factual accuracy, we’re not going to project wins/losses for any teams.
Playoff seedings:
NFC (from 1-6):
AFC (from 1-6):













I wonder if the Packers will be screwed over again with the Seattle game. If they get that win that was stolen from them, they’d be in second place, over the 49ers and one game back of the Falcons.
Man the NFL really messed up with the games early in the season……and it could still affect a playoff team. SAD!!
No random thoughts on Cowboys,Steelers I Guess.
And 14 minutes later, it appears.
Some people are just never happy I guess. Jimmy you needed it to be done yesterday!!
Of course! In today world, everybody wants information ASAP. If they don’t find it here, they will go elsewhere. It’s a simple concept of supply and demand.