| Order | Team | Record | Strength of schedule |
|---|---|---|---|
| 1 | Chiefs | 2-11 | 0.5 |
| 2 | Jaguars | 2-11 | 0.538 |
| 3 | Raiders | 3-10 | 0.457 |
| 4 | Eagles | 4-9 | 0.51 |
| 5 | Panthers | 4-9 | 0.51 |
| 6 | Titans | 4-9 | 0.529 |
| 7 | Cardinals | 4-9 | 0.563 |
| 8 | Lions | 4-9 | 0.563 |
| 9 | Chargers | 5-8 | 0.447 |
| 10 | Bills | 5-8 | 0.495 |
| 11 | Dolphins | 5-8 | 0.51 |
| 12 | Browns | 5-8 | 0.51 |
| 13 | Saints | 5-8 | 0.512 |
| 14 | Buccaneers | 6-7 | 0.478 |
| 15 | Jets | 6-7 | 0.51 |
| 16 | Rams | 6-6-1 | 0.529 |
| 17 | Bengals | 7-6 | 0.457 |
| 18 | Rams (from Redskins) | 7-6 | 0.507 |
| 19 | Cowboys | 7-6 | 0.519 |
| 20 | Vikings | 7-6 | 0.524 |
*Strength of schedule calculated on the entirety of each team’s 16 game schedule, not just the games they have played to date.
Playoff seedings:
NFC: 1 Falcons, 2 49ers, 3 Packers, 4 Giants, 5 Seahawks, 6 Bears
AFC: 1 Texans, 2 Patriots, 3 Broncos, 4 Ravens, 5 Colts, 6 Steelers

The Jets can’t even lose right. They need to do better than #15.
Andrew Luck, the most overrated rookie QB in NFL history.
You mean the guy who has his team at 9 wins? Yeah, overrated indeed.
Mostly unrelated, but here’s something that seemed crazy to me when I saw it: The Colts technically control their own destiny as far as their division goes.
crazy to me is that the Jets have a very real shot at going to the playoffs. Their next three games arent against juggernauts, and they arent buried. Steelers actually have to worry about that dumping fire passing them.