I’ve been watching sloppy football all season long in the NFC East, so this doesn’t come as a surprise in the slightest:
| Rank | Team | Penalties | Yards | Rank | Team | Penalties | Yards | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | 97 | 603 | 17 | Bears | 73 | 497 | |
| 2 | Redskins | 95 | 729 | 18 | Patriots | 73 | 537 | |
| 3 | Rams | 91 | 603 | 19 | Steelers | 73 | 647 | |
| 4 | Eagles | 90 | 607 | 20 | 49ers | 72 | 579 | |
| 5 | Browns | 82 | 657 | 21 | Broncos | 71 | 519 | |
| 6 | Ravens | 81 | 686 | 22 | Chiefs | 71 | 491 | |
| 7 | Lions | 81 | 661 | 23 | Raiders | 71 | 556 | |
| 8 | Colts | 81 | 534 | 24 | Dolphins | 68 | 500 | |
| 9 | Buccaneers | 78 | 547 | 25 | Jets | 68 | 530 | |
| 10 | Cardinals | 77 | 583 | 26 | Chargers | 68 | 470 | |
| 11 | Bills | 77 | 573 | 27 | Bengals | 67 | 518 | |
| 12 | Seahawks | 77 | 522 | 28 | Jaguars | 64 | 627 | |
| 13 | Titans | 77 | 511 | 29 | Texans | 63 | 447 | |
| 14 | Packers | 76 | 594 | 30 | Vikings | 62 | 485 | |
| 15 | Saints | 76 | 595 | 31 | Giants | 53 | 344 | |
| 16 | Panthers | 73 | 498 | 32 | Falcons | 46 | 295 |

I am whacthing the thanksgiving game and the anouncer said the cowboys are second not first. Who is lying????
I thought the Cowboys were exempt from penalty calls. Does this mean Michael Irvin could no longer push off?
Funny how the Steelers have the 19th most penalties, but the 5th most penalty yards. That’s what a bunch of dirty plays will do for you
Yeah, the Jags are in the same boat.
Bad football…simply bad football being played in the NFC East.
I think the division winner goes 8-8.
I might be off the mark here, but it seems like there has been a lot of bad football everywhere. Like all the prime contenders are having struggles week-to-week. ATL, HOU, GB, NE, SF and CHI all have flashes of greatness and ineptitude any given week.
By simply limiting penalties and winning the turnover battle any team has a great shot of making the playoffs…