Notes:
- Snap count data collected from Pro Football Focus.
- Rookie status per ESPN’s roster pages.
- Snaps that occurred during the Thursday night Rams-Cardinals game were not included.
- The Steelers and Colts already had their bye weeks, so their numbers are a little lower than they should be.
- Special teams snaps not counted
| Rank | Team | Rookie snaps | Players |
|---|---|---|---|
| 1 | Browns | 1507 | Weeden (267), Schwartz (267), Richardson (191), Winn (180), Gordon (146), Hughes (140), Benjamin (126), Kitchen (58), Gipson (58), Fort (40), Wade (34) |
| 2 | Dolphins | 965 | Tannehill (301), Martin (300), Lane (107), Vernon (97), Randall (62), Miller (49), Shelby (49) |
| 3 | Buccaneers | 777 | Barron (286), David (272), Martin (190), Johnson (22), Noble (7) |
| 4 | Panthers | 766 | Norman (250), Silatolu (240), Kuechly (155), Alexander (121), |
| 5 | Seahawks | 732 | Wilson (273), Wagner (145), Irvin (126), Sweezy (124), Turbin (34), Scruggs (22), Guy (8) |
| 6 | Vikings | 715 | Smith (287), Kalil (269), Robinson (159), |
| 7 | Jaguars | 692 | Branch (234), Blackmon (216), Brewster (141), Elliott (71), Stanford (30) |
| 8 | Eagles | 689 | Kendricks (247), Cox (156), Boykin (146), Johnson (96), Brown (41), Kelly (3) |
| 9 | Bills | 665 | Gilmore (275), Glenn (231), Graham (129), Bradham (30) |
| 10 | Packers | 644 | McMillan (175), Worthy (154), Perry (146), Hayward (99), Moses (37), Daniels (33) |
| 11 | Colts (3 games) | 632 | Luck (217), Fleener (150), Allen (146), Hilton (49), Ballard (36), Jones (26), Brazill (8) |
| 12 | Titans | 624 | Wright (191), Martin (150), Brown (113), Solomon (72), Harris (44), Thompson (35), Sensabaugh (19) |
| 13 | Bengals | 607 | Zeitler (269), Burfict (115), Still (79), Charles (72), Jones (34) Thompson (23), Sanu (15) |
| 14 | Rams | 564 | Jenkins (261), Givens (97), Richardson (79), Brockers (48), Watkins (37), Quick (20), Johnson (16), Pead (6) |
| 15 | Cardinals | 553 | Massie (267), Fleming (157), Floyd (126), Bethel (3) |
| 16 | Ravens | 552 | Osemele (293), Upshaw (200), Pierce (45), Thompson (9), Gradkowski (5) |
| 17 | Patriots | 550 | Jones (249), Hightower (146), Wilson (105), Bolden (37), Ebner (8), Bequette (5) |
| 18 | Redskins | 544 | Griffin III (292), Morris (176), Crawford (71), Robinson (5) |
| 19 | Chargers | 431 | Harris (198), Reyes (118), Ingram (104), Molk (7), Green (4) |
| 20 | Raiders | 390 | Streater (158), Burris (139), Bilukidi (41), Crawford (36), Criner (16) |
| 21 | Saints | 368 | White (269), Hicks (99), |
| 22 | Bears | 335 | Jeffery (178), McClellin (119), Rodriguez (38) |
| 23 | Chiefs | 334 | Allen (124), Poe (119), Eachus (70), Gray (11), Hartman (9), Stephenson (1) |
| 24 | Cowboys | 310 | Claiborne (234), Crawford (45), Beasley (17), Hanna (14) |
| 25 | Broncos | 309 | Wolfe (232), Hillman (33), Travathan (23), Jackson (20), Osweiler (1) |
| 26 | Texans | 303 | Jones (115), Martin (89), Mercilus (51), Crick (34), Posey (14) |
| 27 | Jets | 226 | Coples (106), Hill (104), Davis (16) |
| 28 | Giants | 219 | Hosley (121), Kuhn (46), Randle (36), Wilson (14), Robinson (2) |
| 29 | Lions | 172 | Bentley (133), Broyles (20), Reiff (9), Green (9), Lewis (1) |
| 30 | Steelers (3 games) | 115 | Adams (57), Rainey (28), Paulsen (23), Beachum (7) |
| 31 | Falcons | 19 | Konz (15), Robertson (4) |
| 32 | 49ers | 14 | Celek (14) |
Be sure to follow Blogging the bEast on Twitter and like Blogging the bEast on Facebook.

[...] Rookie snap depends by a entertain stick of a deteriorate – Blogging a bEastEagles come in during #8 [...]
McClain is not a rookie, he has been on the NFL for three years
Your number are not accurate at all. I can name more than two Falcons rookies that have started snaps this year. McClain picked off Peyton Manning during a monday night game as one example.
[...] confirmation que Coughlin n’aime pas beaucoup mettre les rookies à contribution: Les Giants se classent 28e de la Ligue en termes de snaps joués par des rookies: 219 snaps joués [...]
FUnny to see that two entering links are from French NFL blogs!
I’m huge in France!
Seriously, yes you are. You should check what % of visits come from France. I’m interested by the number…
Well, if you project the rookie snaps for four games, the Colts would have 948 (#3) and the Steelers would still be #30.
Also, is Garrett Celek for the Niners Brent’s brother? By the way, image search his name and you will not be disappointed.
yea Garrett Celek is Brent Celeks little brother
Garrett Celek wins for no name NFL player with hottest GF?
the eagles have a whoooole lotta rookie snaps on defense. this is very encouraging considering how good it has been.
[...] Notre blog collègue/rival des Redskins vient de sortir un premier bilan pour RGIII. Vu que c’est une bonne idée, je me suis dit que j’allais faire pareil. Heureuse coïncidence, Jimmy de bloggingthebeast vient de sortir le nombre snaps de chaque rookie. [...]
Did any teams have bye weeks yet? They usually start week 4 right? Anyways great work Jimmy… this seems to be going against the grain for the eagles since we usually never have rookies play so many snaps… I guess it has changed though after DeSean was drafted
Yes, Steelers and Colts. I’ll add that into the notes.