This will be my 3rd year doing this study, and for the third straight year I’ve found a number of interesting results.
First, a disclaimer: My specialty is the NFC East, and therefore, in the past I never trusted my own judgment in determining the starting 5′s along the offensive line for each of the other 28 teams. Therefore, I had to contact writers for those 28 other teams looking for their input on who they projected to start along the OL’s of the various teams they wrote for. To say that part of the process was a pain in the backside would be a monumental understatement.
This year I was able to avoid all of that, thanks to the good folks over at Ourlads, who have the most up to date depth charts that I’m aware of. I was in contact with the people at Ourlads, and more specifically, the person in charge of their depth charts, and he explained that his methodology of publishing accurate depth charts was similar to mine, in that he enlisted the help of people who cover all 32 teams. This time of year, he noted that there are sure to be errors deep into the 3rd strings, but he felt very good about the OL starters. Obviously, training camp performances and injuries could change the landscape of various offensive lines around the league between now and the start of the season, and there may be some differences of opinion in some cases, but for the most part this is what it should look like on Week 1.
Let’s just get right to the results by team, and we’ll do the analysis after the jump. Ages as of September 9, 2012 (Sunday of Week 1):
| Rank | Team | Avg days on Earth | Avg age |
|---|---|---|---|
| Oldest | Ravens | 11,638 | 31 years, 10 months, 11 days |
| 2 | Lions | 11,417 | 31 years, 3 months, 2 days |
| 3 | Titans | 11,221 | 30 years, 8 months, 20 days |
| 4 | Cardinals | 10,997 | 30 years, 1 month, 8 days |
| 5 | Giants | 10,978 | 30 years, 20 days |
| 6 | Patriots | 10,859 | 29 years, 8 months, 23 days |
| 7 | Falcons | 10,786 | 29 years, 6 months, 12 days |
| 8 | Jets | 10,769 | 29 years, 5 months, 23 days |
| 9 | Texans | 10,618 | 29 years, 25 days |
| 10 | Raiders | 10,495 | 28 years, 8 months, 24 days |
| 11 | Redskins | 10,394 | 28 years, 5 months, 14 days |
| 12 | Rams | 10,360 | 28 years, 4 months, 11 days |
| 13 | Eagles | 10,359 | 28 years, 4 months, 10 days |
| 14 | Bucs | 10,307 | 28 years, 2 months, 19 days |
| N/A | NFL Average | 10,255 | 28 years, 28 days |
| 15 | Panthers | 10,241 | 28 years, 14 days |
| 16 | Bears | 10,199 | 27 years, 11 months, 2 days |
| 17 | Bengals | 10,177 | 27 years, 10 months, 11 days |
| 18 | 49ers | 10,110 | 27 years, 8 months, 5 days |
| 19 | Saints | 10,107 | 27 years, 8 months, 2 days |
| 20 | Chargers | 10,095 | 27 years, 7 months, 21 days |
| 21 | Jaguars | 10,018 | 27 years, 5 months, 3 days |
| 22 | Dolphins | 9,971 | 27 years, 3 months, 17 days |
| 23 | Packers | 9,926 | 27 years, 2 months, 2 days |
| 24 | Chiefs | 9,852 | 26 years, 11 months, 21 days |
| 25 | Bills | 9,754 | 26 years, 8 months, 14 days |
| 26 | Seahawks | 9,753 | 26 years, 8 months, 13 days |
| 27 | Cowboys | 9,698 | 26 years, 6 months, 20 days |
| 28 | Colts | 9,687 | 26 years, 6 months, 6 days |
| 29 | Broncos | 9,624 | 26 years, 4 months, 4 days |
| 30 | Vikings | 9,492 | 25 years, 11 months, 26 days |
| 31 | Browns | 9,329 | 25 years, 6 months, 16 days |
| Youngest | Steelers | 8,933 | 24 years, 5 months, 14 days |
Much more after the jump…
I figured I would just jump around randomly from team to team, noting what I see:
Ravens and Steelers:
I found it very interesting that the Ravens have the oldest offensive line in the league, with an average age of almost 32 years, while their biggest rival, the Steelers, have the youngest OL, with an average age of about 24.5 years. The left side of the Ravens OL looks like this:
- LT Bryant McKinnie: Turns 33 in September
- LG Bobbie Williams: Turns 36 in September
- C Matt Birk: 36
Those three players have all carved out excellent NFL careers, but it’s probably fair to say that they are all also in decline. If one or more of them falls off sharply this season, the Ravens could be in big trouble.
Conversely, the Steelers are going with extreme youth, with two rookies (David DeCastro and Mike Adams) projected to start this season, along with a 2nd year player (Marcus Gilbert), and third year pro Maurkice Pouncey. That is a boatload of inexperience, although if there’s a QB that has proven he can survive poor OL play (if need be), it’s Ben Roethlisberger.
Lions:
The Lions’ OL is the 2nd oldest in the league. More importantly, they also have age throughout their entire line. All 5 of their OL starters are among the older half of the league’s projected starters. They have the 8th, 12th, 32nd, 64th, and 77th oldest starting offensive linemen in the league (out of 160). Now, being old isn’t necessarily bad… as long as you can stay healthy, and as long as you don’t wear down toward the end of the season. Otherwise, you better have depth. Remarkably, this aging unit stayed healthy last year, as all five of their starters (Backus, Sims, Raiola, Peterman, Cherilus) all logged over 1000 snaps. The Lions depth consists of rookie first round draft pick Riley Reiff, and then it’s the following group:
- Jacques McLendon – Waived 2 times in career
- Dan Gerberry – Waived 3 times in career
- Dylan Gandy – Waived 4 times in career
- Corey Hilliard – Waived 4 times in career
- Johnny Culbreath – 2011 7th round pick
- Jason Fox – 2010 4th round pick. Broke his foot in training camp, didn’t play any snaps, stuck on the roster until November, before he was eventually IR’d
- JC Oram, and Rodney Austin – 2012 UDFAs
I’m not going to pretend I know a thing about Dan Gerberry’s or JC Oram’s levels of play, but the first thought that comes to mind when looking at that depth is “Ew.” This is a potential season killer for Detroit if their OL can’t stay healthy like they did in 2011.
I will say this for the Lions – They do have continuity. They are one of the few teams returning all 5 offensive line starters at the same positions. However, the following team should serve as a cautionary tale of what can happen when your entire OL gets old simultaneously.
Cowboys:
The Cowboys are currently experiencing the nuclear fallout from ignoring their aging, declining OL. A timeline:
2008-2009
With an aging OL in place, the Cowboys had a total of 18 draft picks in 2008 and 2009. With those 18 picks, they selected one offensive lineman, Robert Brewster. Brewster is no longer with the team.
2010
In 2010, the Cowboys drafted one offensive lineman, Sam Young, in the 6th round. Young, like Brewster, is no longer with the team. They headed into the 2010 season with the oldest offensive line in the NFL. Leonard Davis celebrated his 32nd birthday just before the start of the season, with Marc Colombo and Kyle Kosier celebrating their 32nd birthdays shortly thereafter. Andre Gurode was 31. The one player that was still relatively young was the 26 year old Doug Free, who was taking over at LT for the departed Flozell Adams, who was 35.
The Cowboys were the overwhelming favorites to win the NFC East that season, but in what should have been a fairly predictable outcome, the offensive line went into a sharp decline and the the offense sputtered. It didn’t help that the defense was surprisingly bad. They finished that season 6-10.
2011
The following offseason, Jerry Jones made the obvious decision to cut bait with Colombo, Davis and Gurode, three players that were playing poorly and making far too much money. The Cowboys were, in a way, forced into “going young” along their OL. For the first time in 20+ years as the Cowboys’ GM, Jones spent a first round pick on an offensive lineman, scoring the extremely talented Tyron Smith out of USC. They would take a couple more offensive linemen in the 4th and 7th rounds, grabbing David Arkin and Bill Nagy, respectively. They also locked up Free to a long term deal, paying him $32 million over 4 years. It appeared that after years of ignoring the OL, it was finally becoming a priority, albeit way too late.
To begin the season, the Cowboys started two rookies: Nagy at LG, and Tyron Smith at RT. They also plugged in 2nd year player Phil Costa at center. Kosier was moved from LG over to the right side to be sort of an “offensive tackle whisperer” for Smith. In one offseason, they went from the oldest offensive line in the league to one of the youngest.
With so many new and unproven players inserted into the lineup, the Cowboys’ offensive line once again sputtered all season, this time even more predictably than in 2010. Smith had a great rookie year, but the two other new pieces, Costa and Nagy, both had brutal seasons. Costa’s poor play lasted 16 games, while Nagy’s bad season was cut short in Week 6, when he was lost for the season with a broken ankle. Kosier’s decline and health issues continued. Free, meanwhile, was a major disappointment, having a surprisingly bad season. The Cowboys were learning that turning over a full offensive line in a short amount of time isn’t exactly easy. They hit with one player, missed with two, and were heading into the 2012 once again needing to scramble to find answers.
2012
The Cowboys’ plan of attack for the OL in 2012, as usual, is puzzling to me. First, they signed OG Mackenzy Bernadeau, a player that had a couple bad seasons in 2009 and 2010 in Carolina, who then lost his job in 2011. The Cowboys then went out and signed 30 year old Nate Livings, a player that Bengals fans by and large were more than happy to see leave. With Livings and Bernadeau in place, the team felt comfortable cutting Kosier. On the outside, the plan is to flip-flop Smith and Free, with Smith moving from RT to LT, and vice versa. For now, Costa is penciled in at center. No offensive linemen were drafted.
So what does all of this mean? It means an almost complete lack of continuity along the Cowboys OL:
| Cowboys | 2010 | 2011 | 2012 |
|---|---|---|---|
| LT | Doug Free | Doug Free | Tyron Smith |
| LG | Kyle Kosier | Bill Nagy | Nate Livings |
| C | Andre Gurode | Phil Costa | Phil Costa |
| RG | Leonard Davis | Kyle Kosier | Mackenzy Bernadeau |
| RT | Marc Colombo | Tyron Smith | Doug Free |
It’s difficult to figure out exactly was the plan is here. Take heed, Lions. This can happen to you too.
Bills:
The loss of Demetress Bell in free agency should hurt a little, but otherwise I really like this group. It is already an above average OL, and 4 out of their 5 starters are in the bottom half of the league’s age department. RT Eric Pears is 30, but the rest of the line is under 27, and they saw Cordy Glenn drop all the way to them in the 2nd round of the 2012 draft. This is a unit that will only get better the longer they stay together.
Packers:
The Packers brought in the oldest projected starter in the league in Jeff Satuday, yet they’re only the 23rd oldest OL in the league.
Eagles:
Philly has the 13th oldest OL in the league, but their situation is a little odd, in that 4/5 of their line has very low mileage. Todd Herremans has 92 career regular season starts. The next highest total? Evan Mathis, with 37, or a little more than two full seasons worth of games.
Titans and Cardinals:
Like the Lions, the Titans and Cardinals field a starting 5 in which every player is in the older half of the league.
- Titans: Hutchinson (9), Amano (36), Stewart (43), Roos (45), Harris (76).
- Cardinals: Bridges (15), Snyder (34), Colledge (35), Brown (70), Sendlein (70). Fun fact: Levi Brown and Lyle Sendlein were born on the exact same day as each other, and wound up on the same OL in the bigs.
Jets:
The Jets have the 8th oldest OL in the league. They would have been lower if Vladimir Ducasse were projected over Wayne Hunter. The Jets are one of the few AFC teams I have a decent handle on, as I live in North Jersey. I see a lot of them on TV, I hear a lot about them on the radio, and they played the NFC East teams last year. Vladimir Ducasse must be pretty awful if he can’t start over Wayne Hunter.
Patriots:
The Patriots’ front office has a reputation for being great at building their roster, and for the most part I agree. However, they have not done a good job finding offensive line talent. In the 5-year span from 2006 to 2010, the Patriots drafted a whopping 11 offensive linemen. Only one (SebastianVollmer) remains with the team. To be fair, most of the picks were in the mid-late rounds, but that is still a pretty atrocious hit rate.
Giants:
The Giants almost ruin this entire article. That OL was among the worst in the league last season, and they still won the Super Bowl. This team is to offensive lines what Trent Dilfer is to the QB position. In the same way any fan of a team with a terrible QB can “Hey, Trent Dilfer won a Super Bowl,” fans of teams with terrible offensive lines can say “Hey, the Giants won the Super Bowl.” Then again, that can probably be said of the last 3 Super Bowl winners.
And finally, here’s the entire list of starting offensive linemen, listed from oldest in the league, to youngest. For the second year in a row, Jeff Saturday remains the oldest, and Tyron Smith remains the youngest:
| Rank | Player | Pos | Team | Birthday | Days on Earth | Age |
|---|---|---|---|---|---|---|
| 1 | Jeff Saturday | C | Packers | 6/18/1975 | 13598.00 | 37 years, 2 months, 22 days |
| 2 | Matt Birk | C | Ravens | 7/23/1976 | 13197.00 | 36 years, 1 month, 17 days |
| 3 | Bobbie Williams | LG | Ravens | 9/25/1976 | 13133.00 | 35 years, 11 months, 15 days |
| 4 | Todd McClure | C | Falcons | 2/16/1977 | 12989.00 | 35 years, 6 months, 24 days |
| 5 | Brian Waters | RG | Patriots | 2/18/1977 | 12987.00 | 35 years, 6 months, 22 days |
| 6 | Brad Meester | C | Jaguars | 3/23/1977 | 12954.00 | 35 years, 5 months, 17 days |
| 7 | Cooper Carlisle | LG | Raiders | 8/11/1977 | 12813.00 | 35 years, 29 days |
| 8 | Jeff Buckus | LT | Lions | 9/21/1977 | 12772.00 | 34 years, 11 months, 19 days |
| 9 | Steve Hutchinson | LG | Titans | 11/1/1977 | 12731.00 | 34 years, 10 months, 8 days |
| 10 | Artis Hicks | RG | Dolphins | 11/28/1978 | 12339.00 | 33 years, 9 months, 12 days |
| 11 | Jonathan Goodwin | C | 49ers | 12/2/1978 | 12335.00 | 33 years, 9 months, 7 days |
| 12 | Dominic Raiola | C | Lions | 12/30/1978 | 12307.00 | 33 years, 8 months, 10 days |
| 13 | Roberto Garza | C | Bears | 3/26/1979 | 12221.00 | 33 years, 5 months, 14 days |
| 14 | Bryant McKinnie | LT | Ravens | 9/23/1979 | 12040.00 | 32 years, 11 months, 17 days |
| 15 | Jeremy Bridges | RT | Cardinals | 4/19/1980 | 11831.00 | 32 years, 4 months, 21 days |
| 16 | Brandon Moore | RG | Jets | 6/3/1980 | 11786.00 | 32 years, 3 months, 6 days |
| 17 | Jordan Gross | LT | Panthers | 7/20/1980 | 11739.00 | 32 years, 1 month, 20 days |
| 18 | David Diehl | RT | Giants | 9/15/1980 | 11682.00 | 31 years, 11 months, 25 days |
| 19 | Scott Wells | C | Rams | 1/7/1981 | 11568.00 | 31 years, 8 months, 2 days |
| 20 | Jammal Brown | RT | Redskins | 3/30/1981 | 11486.00 | 31 years, 5 months, 10 days |
| 21 | Wade Smith | LG | Texans | 4/26/1981 | 11459.00 | 31 years, 4 months, 14 days |
| 22 | Travelle Wharton | LG | Bengals | 5/19/1981 | 11436.00 | 31 years, 3 months, 21 days |
| 23 | Harvey Dahl | RG | Rams | 6/24/1981 | 11400.00 | 31 years, 2 months, 16 days |
| 24 | Wayne Hunter | RT | Jets | 7/2/1981 | 11392.00 | 31 years, 2 months, 7 days |
| 25 | Nick Hardwick | C | Chargers | 9/2/1981 | 11330.00 | 31 years, 7 days |
| 26 | Chris Myers | C | Texans | 9/15/1981 | 11317.00 | 30 years, 11 months, 25 days |
| 27 | David Baas | C | Giants | 9/28/1981 | 11304.00 | 30 years, 11 months, 12 days |
| 28 | Ryan Lilja | LG | Chiefs | 10/15/1981 | 11287.00 | 30 years, 10 months, 25 days |
| 29 | Tyson Clabo | RT | Falcons | 10/17/1981 | 11285.00 | 30 years, 10 months, 23 days |
| 30 | Evan Mathis | LG | Eagles | 11/1/1981 | 11270.00 | 30 years, 10 months, 8 days |
| 31 | Andrew Whitworth | LT | Bengals | 12/12/1981 | 11229.00 | 30 years, 8 months, 28 days |
| 32 | Stephen Peterman | RG | Lions | 1/11/1982 | 11199.00 | 30 years, 7 months, 29 days |
| 33 | Chris Snee | RG | Giants | 1/18/1982 | 11192.00 | 30 years, 7 months, 22 days |
| 34 | Adam Snyder | RG | Cardinals | 1/30/1982 | 11180.00 | 30 years, 7 months, 10 days |
| 35 | Daryn Colledge | LG | Cardinals | 2/11/1982 | 11168.00 | 30 years, 6 months, 29 days |
| 36 | Eugene Amano | C | Titans | 3/1/1982 | 11150.00 | 30 years, 6 months, 8 days |
| 37 | Logan Mankins | LG | Patriots | 3/10/1982 | 11141.00 | 30 years, 5 months, 30 days |
| 38 | Nate Livings | LG | Cowboys | 3/16/1982 | 11135.00 | 30 years, 5 months, 24 days |
| 39 | Chris Spencer | LG | Bears | 3/28/1982 | 11123.00 | 30 years, 5 months, 12 days |
| 40 | Erik Pears | RT | Bills | 4/21/1982 | 11099.00 | 30 years, 4 months, 19 days |
| 41 | Khalif Barnes | RT | Raiders | 4/21/1982 | 11099.00 | 30 years, 4 months, 19 days |
| 42 | Geoff Hangartner | RG | Panthers | 4/22/1982 | 11098.00 | 30 years, 4 months, 18 days |
| 43 | David Stewart | RT | Titans | 8/28/1982 | 10970.00 | 30 years, 12 days |
| 44 | Dan Connolly | C | Patriots | 9/2/1982 | 10965.00 | 30 years, 7 days |
| 45 | Michael Roos | LT | Titans | 10/5/1982 | 10932.00 | 29 years, 11 months, 4 days |
| 46 | Todd Herremans | RT | Eagles | 10/13/1982 | 10924.00 | 29 years, 10 months, 27 days |
| 47 | Chris Kuper | RG | Broncos | 12/19/1982 | 10857.00 | 29 years, 8 months, 21 days |
| 48 | Chris Chester | RG | Redskins | 1/12/1983 | 10804.00 | 29 years, 7 months, 28 days |
| 50 | Rashad Butler | RT | Texans | 2/10/1983 | 10804.00 | 29 years, 6 months, 30 days |
| 49 | Charlie Johnson | LG | Vikings | 5/2/1984 | 10804.00 | 29 years, 6 months, 30 days |
| 51 | Will Montgomery | C | Redskins | 2/13/1983 | 10801.00 | 29 years, 6 months, 27 days |
| 52 | Mike Breisel | RG | Raiders | 3/14/1983 | 10772.00 | 29 years, 5 months, 26 days |
| 53 | Willie Colon | LG | Steelers | 4/9/1983 | 10746.00 | 29 years, 5 months |
| 54 | Donald Penn | LT | Bucs | 4/27/1983 | 10728.00 | 29 years, 4 months, 13 days |
| 55 | Paul McQuistan | LG | Seahawks | 4/30/1983 | 10725.00 | 29 years, 4 months, 10 days |
| 56 | Jeremy Trueblood | RT | Bucs | 5/10/1983 | 10715.00 | 29 years, 3 months, 30 days |
| 57 | Richie Incognito | LG | Dolphins | 7/5/1983 | 10659.00 | 29 years, 2 months, 4 days |
| 58 | Kevin Boothe | LG | Giants | 7/5/1983 | 10659.00 | 29 years, 2 months, 4 days |
| 59 | Kyle Cook | C | Bengals | 7/25/1983 | 10639.00 | 29 years, 1 month, 15 days |
| 60 | Jahri Evans | RG | Saints | 8/22/1983 | 10611.00 | 29 years, 18 days |
| 61 | Jeromey Clary | RT | Chargers | 11/5/1983 | 10536.00 | 28 years, 10 months, 4 days |
| 62 | Eric Winston | RT | Chiefs | 11/17/1983 | 10524.00 | 28 years, 9 months, 23 days |
| 63 | Davin Joseph | RG | Bucs | 11/22/1983 | 10519.00 | 28 years, 9 months, 18 days |
| 64 | Rob Sims | LG | Lions | 12/6/1983 | 10505.00 | 28 years, 9 months, 3 days |
| 65 | D’Brickashaw Ferguson | LT | Jets | 12/10/1983 | 10501.00 | 28 years, 8 months, 30 days |
| 66 | Justin Blalock | LG | Falcons | 12/20/1983 | 10491.00 | 28 years, 8 months, 20 days |
| 67 | Doug Free | RT | Cowboys | 1/6/1984 | 10474.00 | 28 years, 8 months, 3 days |
| 68 | Nick Mangold | C | Jets | 1/13/1984 | 10467.00 | 28 years, 7 months, 27 days |
| 69 | Ben Grubbs | LG | Saints | 3/10/1984 | 10410.00 | 28 years, 5 months, 30 days |
| 70 | Levi Brown | LT | Cardinals | 3/16/1984 | 10404.00 | 28 years, 5 months, 24 days |
| 70 | Lyle Sendlein | C | Cardinals | 3/16/1984 | 10404.00 | 28 years, 5 months, 24 days |
| 72 | Uche Nwaneri | RG | Jaguars | 3/20/1984 | 10400.00 | 28 years, 5 months, 20 days |
| 73 | Demetrius Bell | LT | Eagles | 5/3/1984 | 10356.00 | 28 years, 4 months, 6 days |
| 74 | Alex Boone | RG | 49ers | 5/4/1984 | 10355.00 | 28 years, 4 months, 5 days |
| 75 | Bryan Mattison | LG | Rams | 5/15/1984 | 10344.00 | 28 years, 3 months, 25 days |
| 76 | Leroy Harris | LG | Titans | 6/6/1984 | 10322.00 | 28 years, 3 months, 3 days |
| 77 | Gosder Cherilus | RT | Lions | 6/28/1984 | 10300.00 | 28 years, 2 months, 12 days |
| 78 | Sebastian Vollmer | RT | Patriots | 7/10/1984 | 10288.00 | 28 years, 1 month, 30 days |
| 79 | Jermon Bushrod | LT | Saints | 8/19/1984 | 10248.00 | 28 years, 21 days |
| 80 | Joe Staley | LT | 49ers | 8/30/1984 | 10237.00 | 28 years, 10 days |
| 81 | Winston Justice | RT | Colts | 9/14/1984 | 10222.00 | 27 years, 11 months, 26 days |
| 82 | Marshal Yanda | RG | Ravens | 9/15/1984 | 10221.00 | 27 years, 11 months, 26 days |
| 83 | Brandon Albert | LT | Chiefs | 11/4/1984 | 10171.00 | 27 years, 10 months, 5 days |
| 84 | Danny Watkins | RG | Eagles | 11/6/1984 | 10169.00 | 27 years, 10 months, 3 days |
| 85 | Samson Satele | C | Colts | 11/29/1984 | 10146.00 | 27 years, 9 months, 11 days |
| 86 | Joe Thomas | LT | Browns | 12/4/1984 | 10141.00 | 27 years, 9 months, 5 days |
| 87 | Will Beatty | LT | Giants | 3/2/1985 | 10053.00 | 27 years, 6 months, 7 days |
| 88 | Mike McGlynn | RG | Colts | 3/8/1985 | 10047.00 | 27 years, 6 months, 1 day |
| 89 | Kory Lichtensteiger | LG | Redskins | 3/22/1985 | 10033.00 | 27 years, 5 months, 18 days |
| 90 | Ryan Kalil | C | Panthers | 3/29/1985 | 10026.00 | 27 years, 5 months, 11 days |
| 91 | Lance Louis | RG | Bears | 4/25/1985 | 9999.00 | 27 years, 4 months, 15 days |
| 92 | Jake Long | LT | Dolphins | 5/9/1985 | 9985.00 | 27 years, 4 months |
| 93 | Brian De La Puente | C | Saints | 5/13/1985 | 9981.00 | 27 years, 3 months, 27 days |
| 94 | Carl Nicks | LG | Bucs | 5/14/1985 | 9980.00 | 27 years, 3 months, 26 days |
| 95 | Sam Baker | LT | Falcons | 5/30/1985 | 9964.00 | 27 years, 3 months, 10 days |
| 96 | John Sullivan | C | Vikings | 8/8/1985 | 9894.00 | 27 years, 1 month, 1 days |
| 97 | Duane Brown | LT | Texans | 8/30/1985 | 9872.00 | 27 years, 10 days |
| 98 | Kraig Urbik | RG | Bills | 9/23/1985 | 9848.00 | 26 years, 11 months, 17 days |
| 99 | Breno Giacomini | RT | Seahawks | 9/27/1985 | 9844.00 | 26 years, 11 months, 13 days |
| 100 | Alex Mack | C | Browns | 11/19/1985 | 9791.00 | 26 years, 9 months, 21 days |
| 101 | Mackenzy Bernadeau | RG | Cowboys | 1/3/1986 | 9746.00 | 26 years, 8 months, 6 days |
| 102 | Matt Slauson | LG | Jets | 2/18/1986 | 9700.00 | 26 years, 6 months, 22 days |
| 103 | Eric Wood | C | Bills | 3/18/1986 | 9672.00 | 26 years, 5 months, 22 days |
| 104 | Jared Gaither | LT | Chargers | 3/18/1986 | 9672.00 | 26 years, 5 months, 22 days |
| 105 | Tyronne Green | LG | Chargers | 4/6/1986 | 9653.00 | 26 years, 5 months, 3 days |
| 106 | Max Unger | C | Seahawks | 4/14/1986 | 9645.00 | 26 years, 4 months, 26 days |
| 107 | Antoine Caldwell | RG | Texans | 4/19/1986 | 9640.00 | 26 years, 4 months, 21 days |
| 108 | Jason Smith | RT | Rams | 4/30/1986 | 9629.00 | 26 years, 4 months, 10 days |
| 109 | Andy Levitre | LG | Bills | 5/15/1986 | 9614.00 | 26 years, 3 months, 25 days |
| 110 | Michael Oher | RT | Ravens | 5/28/1986 | 9601.00 | 26 years, 3 months, 12 days |
| 111 | Jeremy Zuttah | C | Bucs | 6/1/1986 | 9597.00 | 26 years, 3 months, 8 days |
| 112 | Josh Sitton | RG | Packers | 6/6/1986 | 9592.00 | 26 years, 3 months, 3 days |
| 113 | Jeff Otah | RT | Panthers | 6/17/1986 | 9581.00 | 26 years, 2 months, 23 days |
| 114 | Ryan Clady | LT | Broncos | 9/6/1986 | 9500.00 | 26 years, 3 days |
| 115 | Phil Loadholt | RT | Vikings | 9/21/1986 | 9486.00 | 25 years, 11 months, 20 days |
| 116 | John Moffitt | RG | Seahawks | 10/28/1986 | 9448.00 | 25 years, 10 months, 12 days |
| 117 | Zane Beadles | LG | Broncos | 11/19/1986 | 9426.00 | 25 years, 9 months, 21 days |
| 118 | Andre Smith | RT | Bengals | 1/25/1987 | 9359.00 | 25 years, 7 months, 15 days |
| 119 | J.D. Walton | C | Broncos | 3/24/1987 | 9301.00 | 25 years, 5 months, 16 days |
| 120 | Charles Brown | RT | Saints | 4/10/1987 | 9284.00 | 25 years, 4 months, 30 days |
| 121 | Louis Vasquez | RG | Chargers | 4/11/1987 | 9283.00 | 25 years, 4 months, 29 days |
| 122 | Eugene Monroe | LT | Jaguars | 4/18/1987 | 9276.00 | 25 years, 4 months, 22 days |
| 123 | Mike Iupati | LG | 49ers | 5/12/1987 | 9252.00 | 25 years, 3 months, 28 days |
| 124 | Joe Reitz | LG | Colts | 6/9/1987 | 9224.00 | 25 years, 3 months |
| 125 | Jared Veldheer | LT | Raiders | 6/14/1987 | 9219.00 | 25 years, 2 months, 26 days |
| 126 | Garrett Reynolds | RG | Falcons | 7/1/1987 | 9202.00 | 25 years, 2 months, 8 days |
| 127 | Phil Costa | C | Cowboys | 7/11/1987 | 9192.00 | 25 years, 1 month, 29 days |
| 128 | Jason Pinkston | LG | Browns | 9/5/1987 | 9136.00 | 25 years, 4 days |
| 129 | T.J. Lang | LG | Packers | 9/20/1987 | 9121.00 | 24 years, 11 months, 20 days |
| 130 | Russell Okung | LT | Seahawks | 10/7/1987 | 9104.00 | 24 years, 11 months, 2 days |
| 131 | Eben Britton | RT | Jaguars | 10/14/1987 | 9097.00 | 24 years, 10 months, 26 days |
| 132 | Shawn Lauvao | RG | Browns | 10/26/1987 | 9085.00 | 24 years, 10 months, 14 days |
| 133 | Jason Kelce | C | Eagles | 11/5/1987 | 9075.00 | 24 years, 10 months, 4 days |
| 134 | Orlando Franklin | RT | Broncos | 12/16/1987 | 9034.00 | 24 years, 8 months, 24 days |
| 135 | Marcus Gilbert | RT | Steelers | 2/15/1988 | 8973.00 | 24 years, 6 months, 25 days |
| 136 | Nate Solder | LT | Patriots | 4/12/1988 | 8916.00 | 24 years, 4 months, 28 days |
| 137 | Rodger Saffold | LT | Rams | 6/6/1988 | 8861.00 | 24 years, 3 months, 3 days |
| 138 | Gabe Carimi | RT | Bears | 6/13/1988 | 8854.00 | 24 years, 2 months, 27 days |
| 139 | Trent Williams | LT | Redskins | 7/19/1988 | 8818.00 | 24 years, 1 month, 21 days |
| 140 | Jon Asomoah | RG | Chiefs | 7/21/1988 | 8816.00 | 24 years, 1 month, 19 days |
| 141 | Brandon Fusco | RG | Vikings | 7/26/1988 | 8811.00 | 24 years, 1 month, 14 days |
| 142 | J’Marcus Webb | LT | Bears | 8/8/1988 | 8798.00 | 24 years, 1 month, 1 days |
| 143 | Anthony Castonzo | LT | Colts | 8/9/1988 | 8797.00 | 24 years, 1 month |
| 144 | Amini Silatolu | LG | Panthers | 9/16/1988 | 8759.00 | 23 years, 11 months, 24 days |
| 145 | Marshall Newhouse | LT | Packers | 9/29/1988 | 8746.00 | 23 years, 11 months, 11 days |
| 146 | Brian Bulaga | RT | Packers | 3/21/1989 | 8573.00 | 23 years, 5 months, 19 days |
| 147 | Stefen Wisniewski | C | Raiders | 3/22/1989 | 8572.00 | 23 years, 5 months, 18 days |
| 148 | Chris Hairston | LT | Bills | 4/26/1989 | 8537.00 | 23 years, 4 months, 14 days |
| 149 | Mitchell Schwartz | RT | Browns | 6/8/1989 | 8494.00 | 23 years, 3 months, 1 day |
| 150 | Matt Kalil | LT | Vikings | 7/6/1989 | 8466.00 | 23 years, 2 months, 3 days |
| 151 | Rodney Hudson | C | Chiefs | 7/12/1989 | 8460.00 | 23 years, 1 month, 28 days |
| 152 | Mike Pouncey | C | Dolphins | 7/24/1989 | 8448.00 | 23 years, 1 month, 16 days |
| 153 | Maurkice Pouncey | C | Steelers | 7/24/1989 | 8448.00 | 23 years, 1 month, 16 days |
| 154 | Jonathan Martin | RT | Dolphins | 8/19/1989 | 8422.00 | 23 years, 21 days |
| 155 | Anthony Davis | RT | 49ers | 10/11/1989 | 8369.00 | 22 years, 10 months, 29 days |
| 156 | Will Rackley | LG | Jaguars | 10/18/1989 | 8362.00 | 22 years, 10 months, 22 days |
| 157 | David DeCastro | RG | Steelers | 1/11/1990 | 8277.00 | 22 years, 7 months, 29 days |
| 158 | Kevin Zeitler | RG | Bengals | 3/8/1990 | 8221.00 | 22 years, 6 months, 1 day |
| 159 | Mike Adams | LT | Steelers | 3/10/1990 | 8219.00 | 22 years, 5 months, 30 days |
| 160 | Tyron Smith | LT | Cowboys | 12/12/1990 | 7942.00 | 21 years, 8 months, 28 days |













Enjoyed reading this, very good stuff, thankyou . “Be not careless in deeds, nor confused in words, nor rambling in thought.” by Marcus Aurelius Antoninus.
I¡¯m still learning from you, while I¡¯m trying to reach my goals. I absolutely liked reading all that is written on your blog.Keep the stories coming. I liked it!
Giants trying to ruin something football related for you? They love doing that (just not in head to head vs the Eagles for some reason).
Shit. I have to get to work.
Haha, awesome.
David Decastro is one day older than I am, but the chart says he is 22 (should be 21 obviously). Typo I think.
22 is right, I think.
[...] Jimmy Bama has a good post up on the age of OLs around the league. The Eagles have a unique situation. Not the youngest bunch, but lots of tread left on the tires, so to speak. [...]
Costa played well towards the end of the season last year.
