Spreads via Covers.com:
Notes:
- There are no lines for Week 17, which I would assume would be a result of teams that have their seeding wrapped up who play their JV teams the final week.
- The Eagles are favored in a very surprising 14 out of the 15 games. Then again, Vegas loved the Eagles last year, too. I think the Eagles will be vastly better this year, but not to this extent. UPDATE: Oops, I read one of the lines wrong. The Eagles are favored in 13 of 15, not 14 of 15.
- The Giants are favored in only 7 games, and there are two “Pick em’s,” leaving 6 games in which they’re the underdogs. Not helping the Giants’ cause in this regard is their brutal schedule.
- The Cowboys are only favored in 6 games, and are underdogs to teams like the Panthers and Seahawks.
- The Redskins are favored in 5 games, with one Pick em.
The spreads for each team (home team in CAPS):
| Eagles | Favorite | Spread | Underdog |
|---|---|---|---|
| 1 | Eagles | 6 | BROWNS |
| 2 | EAGLES | 3.5 | Ravens |
| 3 | Eagles | 3 | CARDINALS |
| 4 | EAGLES | 4 | Giants |
| 5 | STEELERS | 1 | Eagles |
| 6 | EAGLES | 4.5 | Lions |
| 7 | BYE | ||
| 8 | EAGLES | 6.5 | Falcons |
| 9 | SAINTS | 2.5 | Eagles |
| 10 | EAGLES | 4.5 | Cowboys |
| 11 | Eagles | 3.5 | REDSKINS |
| 12 | EAGLES | 7 | Panthers |
| 13 | Eagles | 1 | COWBOYS |
| 14 | Eagles | 5.5 | BUCCANEERS |
| 15 | EAGLES | 7 | Bengals |
| 16 | EAGLES | 9 | Redskins |
| 17 | Eagles | No line | GIANTS |
The rest of the NFC East after the jump…
| Giants | Favorite | Spread | Underdog |
|---|---|---|---|
| 1 | GIANTS | 3.5 | Cowboys |
| 2 | GIANTS | 9 | Buccaneers |
| 3 | Giants | Pick em | PANTHERS |
| 4 | EAGLES | 4 | Giants |
| 5 | GIANTS | 9.5 | Browns |
| 6 | 49ERS | 3 | Giants |
| 7 | GIANTS | 7 | Redskins |
| 8 | COWBOYS | 2.5 | Giants |
| 9 | GIANTS | 3 | Steelers |
| 10 | Giants | Pick em | BENGALS |
| 11 | BYE | ||
| 12 | Packers | 3 | GIANTS |
| 13 | Giants | 2.5 | REDSKINS |
| 14 | GIANTS | 2.5 | Saints |
| 15 | FALCONS | 1.5 | Giants |
| 16 | RAVENS | 3.5 | Giants |
| 17 | GIANTS | No line | Eagles |
| Cowboys | Favorite | Spread | Underdog |
|---|---|---|---|
| 1 | GIANTS | 3.5 | Cowboys |
| 2 | SEAHAWKS | 1.5 | Cowboys |
| 3 | COWBOYS | 7 | Buccaneers |
| 4 | COWBOYS | 3 | Bears |
| 5 | BYE | ||
| 6 | RAVENS | 5.5 | Cowboys |
| 7 | PANTHERS | 1 | Cowboys |
| 8 | COWBOYS | 2.5 | Giants |
| 9 | FALCONS | 2.5 | Cowboys |
| 10 | EAGLES | 4.5 | Cowboys |
| 11 | COWBOYS | 7.5 | Browns |
| 12 | COWBOYS | 6 | Redskins |
| 13 | Eagles | 1 | COWBOYS |
| 14 | BENGALS | 1 | Cowboys |
| 15 | COWBOYS | 1.5 | Steelers |
| 16 | Saints | 1 | COWBOYS |
| 17 | Cowboys | No line | REDSKINS |
| Redskins | Favorite | Spread | Underdog |
|---|---|---|---|
| 1 | SAINTS | 6 | Redskins |
| 2 | Redskins | Pick em | RAMS |
| 3 | REDSKINS | 1.5 | Bengals |
| 4 | BUCCANEERS | 1 | Redskins |
| 5 | Falcons | 1.5 | REDSKINS |
| 6 | REDSKINS | 4 | Vikings |
| 7 | GIANTS | 7 | Redskins |
| 8 | STEELERS | 7 | Redskins |
| 9 | REDSKINS | 1 | Panthers |
| 10 | BYE | ||
| 11 | Eagles | 3.5 | REDSKINS |
| 12 | COWBOYS | 6 | Redskins |
| 13 | Giants | 2.5 | REDSKINS |
| 14 | REDSKINS | 3.5 | Ravens |
| 15 | Redskins | 1 | BROWNS |
| 16 | EAGLES | 9 | Redskins |
| 17 | REDSKINS | No line | Cowboys |

I view something genuinely interesting about your web blog so I bookmarked .
Pretty good post. I just stumbled upon your blog and wanted to say that I have incredibly enjoyed reading your website posts. Any way I am going to be subscribing for the feed and I hope to visit your article once again soon.
Good job right here. I actually enjoyed what you had to say. Keep going because you certainly bring a new voice to this subject. Not many people would say what you’ve said and still make it interesting. Nicely, at least Im interested. Cant wait to see much more of this from you.
I used to be more than happy to find this web-site.I wished to thanks to your time for this glorious read!! I definitely enjoying each little bit of it and I’ve you bookmarked to take a look at new stuff you blog post.
I’m a little surprised the Panthers & Seattle would be favored over Dallas. Seattle has no QB and neither of teams can post 30 points. Cam Newton is great but I just don’t see how they can keep up.
this is just bizarre, why would Seattle be favored over Dallas but not Chicago? Was Chicago not a lot better than Seattle last year? And again, who is Seattle’s QB?
Cam and the Panthers put up 28 points against the Texans last year! what would he do against Dallas?
Ok I can accept that he can score — but why would Seattle be favored but not Chicago? When Chicago was so much better last year and for several years.
Really? Why are we underdogs to the Saints? I guess home field is worth 3 points so them being 2.5 favorites isnt too bad
given what a mess the Saints are in they’d be lucky to get to 8-8 in my view
The Saints were arguably the best team in the league heading into the playoffs last season. The bounty stuff hurts… badly… but that’s still a really good team.
Anyone who bets on the G-Men after the bye is crazy… they almost always lose that game, and they will have a super motivated Pack waiting for them. Not going to be pretty.
5-3 with Coughlin as HC after the bye, and 4-0 over the last 4 seasons.
Granted we never faced teams like the Packers but “they almost always lose that game” ?
Let me rephrase that… it sure feels like they lose that game, particularly when a victory seems like a probable outcome. They have managed to win the last couple off the bye games, which has helped the record I will admit.
I think juz sayin is a spambot.
He’s not. I’ve wondered if he’s a parody.
I think Vegas picked Vince Young & the Dream Team last year & we know same results 0 rings maybe next year or the year after next.