It’s important to note that the undrafted free agent signing period is often a little dicey, so I can’t vouch for this list 100%. A few of the bigger names:
- Washington RB Chris Polk (Eagles) was viewed by many as a 2nd or 3rd round pick, but slid on concerns of an injured shoulder and a degenerative hip problem.
- Virginia CB Chase Minnefiled (Redskins) had microfracture surgery in January and was recovering slower than expected. At this time last year, Minnifield appeared at number 21 on Mel Kiper’s big board.
- Cliff Harris CB Oregon (Eagles) also appeared on Mel Kiper’s Top 25 big board this time last year, at number 15. Harris had a series of off the field incidents, highlighted by driving 118 miles an hour on a suspended license.
The full lists:
| Giants | Position | College | CBS Rank |
|---|---|---|---|
| Julian Talley | WR | Umass | 242 |
| Janzen Jackson | S | McNeese St | 266 |
| David Douglas | WR | Arizona | 478 |
| Jojo Nicolas | S | Miami | 512 |
| Matt Broha | DE | Louisiana Tech | 643 |
| Stephen Goodwin | OL | Nebraska-Kearney | 741 |
| Adwala Ojomo | DE | Miami | Over 750 |
| Damian Davis | WR | Mary Hardin-Baylor | Over 750 |
| De’Angelo McCray | G | Memphis | Over 750 |
Continued after the jump…
| Eagles | Position | College | CBS Rank |
|---|---|---|---|
| Chris Polk | RB | Washington | 71 |
| Chase Ford | TE | Miami | 206 |
| Emil Igwenagu | FB/TE | Umass | 228 |
| Phillip Thomas | FS | Syracuse | 292 |
| Cliff Harris | CB | Oregon | 405 |
| Elvis Akpla | WR | Montana St | 484 |
| Damaris Johnson | WR | Tulsa | 494 |
| McKay Jacobson | WR | BYU | 503 |
| Ryan Tydlacka | P | Kentucky | 526 |
| Aaron Pflugrad | WR | Arizona St | 693 |
| Matt Camilli | LS | UTEP | Over 750 |
| Jeremy Stewart | FB | Stanford | Over 750 |
| Darnell Williams | WR | Louisiana College | Over 750 |
| Cowboys | Position | College | CBS Rank |
|---|---|---|---|
| Jeff Adams | OT | Columbia | 182 |
| Ron Leary | OG | Memphis | 187 |
| Tim Benford | WR | Tennessee Tech | 220 |
| Lionel Smith | CB | Texas A&M | 245 |
| Levy Adcock | OT | Oklahoma St | 280 |
| George Bryan | TE | North Carolina St | 335 |
| Eddie Whitley | S | Virginia Tech | 353 |
| Lance Dunbar | RB | North Texas | 355 |
| Darrell Scott | RB | South Florida | 397 |
| Troy Woolfolk | CB | Michigan | 398 |
| Adrian Hamilton | DE | Prairie View A&M | 463 |
| Aston Whiteside | DE | Abilene Christian | 492 |
| Andrew Szczerba | TE | Penn State | 540 |
| Nathan Dick | QB | Central Arkansas | 570 |
| Taylor Dever | OT | Notre Dame | 639 |
| Isaac Madison | CB | Arkansas | 715 |
| Harland Gunn | OG | Miam | Over 750 |
| Tyrone Novikoff | OT | Idaho | Over 750 |
| Cole Beasley | WR | SMU | Over 750 |
| Donovan Kemp | WR | UTEP | Over 750 |
| Charley Hughlett | LS | UCF | Over 750 |
| Redskins | Position | College | CBS Rank |
|---|---|---|---|
| Chase Minnifield | CB | Virginia | 147 |
| Vaughn Meatoga | DT | Hawaii | 196 |
| Grant Garner | CB | Oklahom St | 285 |
| DJ Holt | LB | California | 325 |
| Lennon Creer | RB | Louisiana Tech | 359 |
| Marcus Hyde | DE | William & Mary | 364 |
| Josh Oglesby | OT | Wisconsin | 375 |
| Lance Lewis | WR | ECU | 424 |
| Darius Hanks | WR | Alabama | 475 |
| Brian McNally | DL | New Hamshire | 525 |
| Monte Lewis | DE | Jacksonville St | 612 |
| Michael Shaw | RB | Michigan | 642 |
| Eain Smith | S | West Virginia | Over 750 |
| Kevin Bolden | WR | Southern Miss | Over 750 |
| Kerby Long | WR | James Madison | Over 750 |


I would like to thank you for the efforts you have put in penning this website. I really hope to view the same high-grade content by you in the future as well. In fact, your creative writing abilities has encouraged me to get my very own site now
Great, thanks for sharing this article.Really thank you!
Hi my friend! I want to say that this article is amazing, great written and come with almost all significant infos. I’d like to look extra posts like this .
It’s actually a cool and helpful piece of information. I am satisfied that you shared this helpful information with us. Please stay us informed like this. Thank you for sharing.
I will immediately clutch your rss feed as I can’t in finding your email subscription hyperlink or newsletter service. Do you’ve any? Kindly let me understand so that I may subscribe. Thanks.
This is very fascinating, You’re an overly skilled blogger. I have joined your rss feed and sit up for in search of more of your great post. Additionally, I have shared your site in my social networks
i agree. thankshttp://www.listasegmentada.com
Very nice article, just what I was looking for.
Xl7plh A big thank you for your blog.Much thanks again. Really Cool.
handle ur bizz , lil jackson!
I like the Eagles Polk pick up, unless he is really hurt, he is going to have a HUGE chip on his shoulder because he went undrafted.
Lance Lewis, WR, ECU, had a pretty decent game against Stephon Gilmore, Buffalo’s first rounder. Apart from Minnifield he is my pick to be one of the UDFAs that challenges for a Redskins roster spot.
A guy that I really like on the Skins is Lennon Creer. A couple guys got hurt at the Senior Bowl, and he had to come in late as a replacement (to the South Team no less, the team Shanny coached). Coming in late is actually a little more difficult than it sounds. I thought he looked pretty good in practice, and that 3rd RB spot is there for the taking.
Minnfield, Cliff Harris, Polk, Janzen Jackson, Levy Adcock, and Darrell Scott could be steals.
Also, I heard that Phillip Thomas (safety from Syracuse) was already released by the Eagles
Wish the Eagles got Nathan Dick.
They did get a Johnson.
Via Greg Richards (@Eaglesnut)
Scott Porter @BlitzingDog3
Looks like Phillip Thomas will be a Washington Redskin afterall. Eagles are cutting him and he will be in Skins camp.
Ha, that didn’t take long.
Julian Talley is a WR from UMass.
Watch out, NFL.
Ha. The Eagles got a TE from UMass. He’ll be like a Victor Cruz, but 240 lbs.
Oh… and… Flyers.